Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/123456789/1553
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Masteikaitė, V. | - |
dc.contributor.author | Smailova, U. | - |
dc.contributor.author | NUrzhasarova, M. | - |
dc.contributor.author | Sacevičienė, V. | - |
dc.contributor.author | KLEVECKAS, T. | - |
dc.date.accessioned | 2019-04-17T03:09:28Z | - |
dc.date.available | 2019-04-17T03:09:28Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1392–1320 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1553 | - |
dc.description.abstract | Various clothes treatments during their manufacture and wear change the fabrics physical and surface characteristics. The different testing methods for fabrics quality evaluation are used in this research. The aim of this work is to examine the effect of enzyme treatment, laundering and abrasion on the appearance of different cellulosic fabrics. Six cotton and cotton blend woven fabrics used for faded garments production were chosen for this examination. Treatments such, as enzyme wash, domestic laundering, abrasion using IT-2 and Martindale (Mesdan) instruments and rubbing were applied in order to evaluate the worn look of the different fabrics. The degree of fabrics distortion was determined by using abrasion resistance and weight change characteristics. Also, the colour fastness and staining after different dry and wet treatments were analysed. The results of this research show that the surface characteristics of cellulosic fabrics depend on the properties of the fabrics and the type of treatment. Most of the tested cellulosic fabrics have changed their difference in colour not only after the enzyme wash but also after successive abrading and cyclical domestic launderings. Both colour fading of the fabrics and staining of cotton white fabric may appear after rubbing in dry and especially in wet conditions. The received results show that during tested fabrics laundering, the cotton and nylon parts of multifibre fabric were stained more heavily. | ru_RU |
dc.publisher | ATU | ru_RU |
dc.relation.ispartofseries | МНПК; | - |
dc.subject | Evaluation | ru_RU |
dc.subject | Fabrics | ru_RU |
dc.title | Evaluation of Cellulosic Fabrics Surface Characteristics after Different Treatments | ru_RU |
dc.type | Other | ru_RU |
Располагается в коллекциях: | 1. Технология и конструирования изделий и товаров |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2014 V.Masteikaite. U.Smailova.M.Nurzhasarova.pdf | 229,62 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.