Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/123456789/1107
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Zhamanbayeva, G.T. | - |
dc.contributor.author | Aralbaeva, A.N. | - |
dc.contributor.author | Murzahmetova, M.K. | - |
dc.contributor.author | Tuleukhanov, S.T | - |
dc.contributor.author | Danilenko, M. | - |
dc.date.accessioned | 2019-04-05T06:21:08Z | - |
dc.date.available | 2019-04-05T06:21:08Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1107 | - |
dc.description.abstract | Acute myeloid leukemia (AML) is an aggressive hematopoietic malignancy with poor prognosis and limited treatment options. Sea buckthorn (Hippophae rhamnoides) berries, dog rose (Rosa canina) rosehips, and garden sage (Salvia officinalis) and oregano (Origanum vulgare) aerial parts are widely used in traditional medicine and exhibit antitumor effects in preclinical models. However, these plants remain scarcely tested for antileukemic activity. Here, we show that their water-ethanol leaf extracts reduced the growth and viability of AML cells and, at non-cytotoxic doses, potentiated cell differentiation induced by a low concentration of 1a,25-dihydroxyvitamin D3, the hormonal form of vitamin D, in a cell typedependent manner. The latter effect was accompanied by upregulation of the vitamin D receptor protein components and its transcriptional activity. Furthermore, at minimally effective doses the extracts cooperated with one another to produce marked cytostatic effects associated with a partial S-phase arrest and a modest induction of apoptosis. In contrast, these combinations only slightly affected the growth and viability of proliferating normal human peripheral blood mononuclear cells. In addition, the extracts strongly inhibited microsomal lipid peroxidation and protected normal erythrocytes against hypoosmotic shock. Our results suggest that further exploration of the enhanced antileukemic effects of the combinations tested here may lead to the development of alternative therapeutic and preventive approaches against AML. | ru_RU |
dc.publisher | Almaty technological university | ru_RU |
dc.relation.ispartofseries | Biomedicine & Pharmacotherapy;80-89 | - |
dc.subject | Leukemia | ru_RU |
dc.subject | Клетка | ru_RU |
dc.title | Cooperative antiproliferative and differentiation-enhancing activity of medicinal plant extracts in acute myeloid leukemia cells | ru_RU |
dc.type | Other | ru_RU |
Располагается в коллекциях: | 4. Пищевая биотехнология |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
Томсон Biomedicine & Pharmacotherapy-16.pdf | 2,17 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.