Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/123456789/1035
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Seidakhmetova, Z.Zh. | - |
dc.contributor.author | Dzoz, L.S. | - |
dc.contributor.author | Utesheva, Zh.A. | - |
dc.contributor.author | Zhaparkulova, N.I. | - |
dc.date.accessioned | 2019-04-04T09:32:44Z | - |
dc.date.available | 2019-04-04T09:32:44Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1035 | - |
dc.description.abstract | Factors contributing to the development of fetal hypoxia are very numerous. Degree of immunehormonal disorders depending on the severity of prenatal hypoxia has not been studied in detail. In this study we investigated the localization of the activation marker CD27+peripheral blood lymphocytes and placenta of rats with prenatal hypoxia of varying severity. Study the localization CD27+markers revealed disorders of immune cells to the blood and placenta of rats during hypoxia of varying severity. Changes in CD cell differentiation leads to functional immature T-lymphocytes. The study revealed violations of functional immune parameters on systemic and local levels contribute to the pathological course of pregnancy and may result in unfavorable outcome. | ru_RU |
dc.publisher | Almaty technological university | ru_RU |
dc.relation.ispartofseries | МНПК;p.191-195 | - |
dc.subject | Placenta | ru_RU |
dc.subject | Blood | ru_RU |
dc.subject | Кровь | ru_RU |
dc.title | Localization of Activation Marker CD27on Peripheral Blood Lymphocytes and Placenta of Rats with Prenatal Hypoxia | ru_RU |
dc.type | Other | ru_RU |
Располагается в коллекциях: | 4. Пищевая биотехнология |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
World Journal of Medical Sciences.2014, №11.pdf | 232,92 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.